The development
- Type
- Apartment
- Tenure
- 99-year leasehold
- Address
- Lakeside Drive
- District
- District 22: Jurong, Boon Lay, Tuas
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 347 since Oct 2021: 347 new sales, 0 resales and sub sales
Prices at Lucerne Grand by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$2,442 | 58 |
| 06-10 | S$2,477 | 142 |
| 11-15 | S$2,524 | 106 |
| 16-20 | S$2,555 | 41 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Oct 2026 | 1,001 sqft | 01-05 | S$2,404,000 S$2,401 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,487,000 S$2,484 psf | New sale |
| Oct 2026 | 1,001 sqft | 01-05 | S$2,442,000 S$2,439 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,476,000 S$2,473 psf | New sale |
| Oct 2026 | 1,001 sqft | 11-15 | S$2,531,000 S$2,528 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,458,000 S$2,455 psf | New sale |
| Oct 2026 | 1,001 sqft | 11-15 | S$2,520,000 S$2,517 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,498,000 S$2,495 psf | New sale |
| Oct 2026 | 1,001 sqft | 16-20 | S$2,575,000 S$2,572 psf | New sale |
| Oct 2026 | 1,001 sqft | 16-20 | S$2,564,000 S$2,561 psf | New sale |
| Oct 2026 | 1,001 sqft | 01-05 | S$2,412,000 S$2,409 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,450,000 S$2,447 psf | New sale |
| Oct 2026 | 1,001 sqft | 11-15 | S$2,542,000 S$2,539 psf | New sale |
| Oct 2026 | 1,001 sqft | 11-15 | S$2,553,000 S$2,550 psf | New sale |
| Oct 2026 | 1,001 sqft | 11-15 | S$2,509,000 S$2,506 psf | New sale |
| Oct 2026 | 1,001 sqft | 16-20 | S$2,539,000 S$2,536 psf | New sale |
| Oct 2026 | 1,001 sqft | 01-05 | S$2,461,000 S$2,458 psf | New sale |
| Oct 2026 | 1,001 sqft | 11-15 | S$2,527,000 S$2,524 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,491,000 S$2,488 psf | New sale |
| Oct 2026 | 1,001 sqft | 06-10 | S$2,477,000 S$2,474 psf | New sale |
Showing the latest 20 of 347 caveats lodged since Oct 2021.
Thinking of buying here?
What is your unit at Lucerne Grand worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Lucerne Grand?
Units at Lucerne Grand sold for a median S$2,168,000 (S$2,500 psf) in the last 12 months. The most traded size, 800 to 1,099 sqft, went for a median S$2,406,000, from S$1,988,000 to S$2,575,000. Floor, facing, stack and renovation explain most of the gap.
What is my unit at Lucerne Grand worth?
Recent deals at Lucerne Grand for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
All condos in District 22 ยท All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.