The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- Tembeling Road
- District
- District 15: Katong, Joo Chiat, Marine Parade
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 20 since Oct 2021: 20 new sales, 0 resales and sub sales
Prices at Parq Bella by unit size
Median price by strata area, since Oct 2021. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2023 | S$2,321 | - | 14 |
| 2024 | S$2,359 | - | 5 |
| 2025 | S$2,360 | - | 1 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Jan 2025 | 1,076 sqft | 01-05 | S$2,540,000 S$2,360 psf | New sale |
| Dec 2024 | 1,076 sqft | 01-05 | S$2,543,000 S$2,363 psf | New sale |
| Dec 2024 | 1,076 sqft | 01-05 | S$2,600,980 S$2,416 psf | New sale |
| Nov 2024 | 1,367 sqft | 01-05 | S$3,120,000 S$2,282 psf | New sale |
| Jun 2024 | 1,098 sqft | 01-05 | S$2,590,000 S$2,359 psf | New sale |
| Apr 2024 | 1,098 sqft | 01-05 | S$2,561,000 S$2,333 psf | New sale |
| Dec 2023 | 1,130 sqft | 01-05 | S$2,657,000 S$2,351 psf | New sale |
| Nov 2023 | 1,787 sqft | 01-05 | S$3,467,000 S$1,940 psf | New sale |
| Oct 2023 | 1,302 sqft | 01-05 | S$2,710,000 S$2,081 psf | New sale |
| Sept 2023 | 1,367 sqft | 01-05 | S$3,185,000 S$2,330 psf | New sale |
| Sept 2023 | 1,249 sqft | 01-05 | S$2,652,000 S$2,124 psf | New sale |
| Sept 2023 | 1,130 sqft | 01-05 | S$2,656,440 S$2,350 psf | New sale |
| Sept 2023 | 926 sqft | 01-05 | S$2,208,000 S$2,385 psf | New sale |
| Sept 2023 | 1,098 sqft | 01-05 | S$2,515,000 S$2,291 psf | New sale |
| Aug 2023 | 1,367 sqft | 01-05 | S$3,161,000 S$2,312 psf | New sale |
| Aug 2023 | 1,130 sqft | 01-05 | S$2,670,000 S$2,362 psf | New sale |
| Aug 2023 | 926 sqft | 01-05 | S$2,189,000 S$2,365 psf | New sale |
| Aug 2023 | 926 sqft | 01-05 | S$2,208,000 S$2,385 psf | New sale |
| Aug 2023 | 1,076 sqft | 01-05 | S$2,249,420 S$2,090 psf | New sale |
| Jul 2023 | 1,593 sqft | 01-05 | S$3,170,000 S$1,990 psf | New sale |
Rent at Parq Bella
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Parq Bella worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Parq Bella?
Units at Parq Bella sold for a median S$2,626,490 (S$2,342 psf) since Oct 2021. The most traded size, 800 to 1,099 sqft, went for a median S$2,527,500, from S$2,189,000 to S$2,600,980. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Parq Bella?
3-bedroom units rented for a median S$6,000 a month (1 lease), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Parq Bella worth?
Recent deals at Parq Bella for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Parq Bella
- Tembeling ResidenceS$1,702 psf · 50 m away
- Studios @ tembelingS$1,814 psf · 100 m away
- The Beacon EdgeS$1,806 psf · 100 m away
- Sycamore TreeS$1,805 psf · 100 m away
- The LushS$1,710 psf · 150 m away
- Tembeling CentreS$1,360 psf · 200 m away
- Katong GardensS$1,940 psf · 200 m away
- Malvern SpringsS$2,100 psf · 200 m away
All condos in District 15 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.