The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Robin Drive
- District
- District 10: Bukit Timah, Holland, Tanglin
- Market segment
- CCR (Core Central Region)
- Deals on record
- 20 since Oct 2021: 0 new sales, 20 resales and sub sales
Prices at Robin Residences by unit size
Median price by strata area, since Oct 2021. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$2,438 | 2 |
| 2022 | - | S$2,292 | 5 |
| 2023 | - | S$2,413 | 1 |
| 2024 | - | S$2,477 | 7 |
| 2025 | - | S$2,323 | 5 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Oct 2025 | 538 sqft | 01-05 | S$1,380,000 S$2,564 psf | Resale |
| Sept 2025 | 538 sqft | 01-05 | S$1,250,000 S$2,323 psf | Resale |
| May 2025 | 570 sqft | 01-05 | S$1,320,000 S$2,314 psf | Resale |
| May 2025 | 538 sqft | 01-05 | S$1,290,000 S$2,397 psf | Resale |
| Feb 2025 | 829 sqft | 01-05 | S$1,865,000 S$2,250 psf | Resale |
| Dec 2024 | 538 sqft | 01-05 | S$1,333,000 S$2,477 psf | Resale |
| Dec 2024 | 958 sqft | 01-05 | S$2,100,000 S$2,192 psf | Resale |
| Oct 2024 | 1,830 sqft | 01-05 | S$4,700,000 S$2,568 psf | Resale |
| Jul 2024 | 1,195 sqft | 01-05 | S$2,828,000 S$2,367 psf | Resale |
| Jul 2024 | 850 sqft | 01-05 | S$2,160,000 S$2,540 psf | Resale |
| Mar 2024 | 409 sqft | 01-05 | S$979,000 S$2,393 psf | Resale |
| Jan 2024 | 1,539 sqft | 01-05 | S$3,880,000 S$2,521 psf | Resale |
| Dec 2023 | 775 sqft | 01-05 | S$1,870,000 S$2,413 psf | Resale |
| Oct 2022 | 710 sqft | 01-05 | S$1,588,000 S$2,235 psf | Resale |
| Aug 2022 | 538 sqft | 01-05 | S$1,400,000 S$2,601 psf | Resale |
| Jul 2022 | 549 sqft | 01-05 | S$1,320,000 S$2,405 psf | Resale |
| May 2022 | 2,368 sqft | 01-05 | S$4,865,000 S$2,054 psf | Resale |
| Mar 2022 | 829 sqft | 01-05 | S$1,900,000 S$2,292 psf | Resale |
| Oct 2021 | 1,485 sqft | 01-05 | S$3,880,000 S$2,612 psf | Resale |
| Oct 2021 | 1,259 sqft | 01-05 | S$2,850,000 S$2,263 psf | Resale |
Rent at Robin Residences
The median rent in Q2 2026 was S$6.68 psf a month (the middle half of leases ran S$6.00 to S$7.15). Against the median sale price that is a gross yield of about 3.3% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Robin Residences worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Robin Residences?
Units at Robin Residences sold for a median S$1,867,500 (S$2,395 psf) since Oct 2021. The most traded size, under 550 sqft, went for a median S$1,320,000, from S$979,000 to S$1,400,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Robin Residences?
2-bedroom units rented for a median S$4,150 a month (19 leases); 3-bedroom units rented for a median S$6,350 a month (8 leases); 4-bedroom units rented for a median S$7,200 a month (1 lease), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Robin Residences worth?
Recent deals at Robin Residences for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Robin Residences
- One RobinS$2,423 psf · 100 m away
- The LegendS$1,938 psf · 200 m away
- Robin SuitesS$2,267 psf · 200 m away
- CliftenS$2,135 psf · 200 m away
- ProximoS$2,367 psf · 200 m away
- Madison ResidencesS$2,637 psf · 250 m away
- Stevens LoftS$1,817 psf · 250 m away
- The CapriS$2,117 psf · 250 m away
All condos in District 10 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.