The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Poh Huat Road West
- District
- District 19: Serangoon Gardens, Hougang, Punggol, Sengkang
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 21 since Oct 2021: 0 new sales, 21 resales and sub sales
Prices at The Waterline by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,132 | 2 |
| 2022 | - | S$1,268 | 3 |
| 2023 | - | S$1,206 | 2 |
| 2024 | - | S$1,424 | 5 |
| 2025 | - | S$1,462 | 5 |
| 2026 | - | S$1,509 | 4 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Jul 2026 | 883 sqft | 01-05 | S$1,400,000 S$1,586 psf | Resale |
| Jun 2026 | 1,152 sqft | 01-05 | S$1,287,000 S$1,117 psf | Resale |
| Apr 2026 | 1,173 sqft | 01-05 | S$1,738,888 S$1,482 psf | Resale |
| Apr 2026 | 1,335 sqft | 01-05 | S$2,050,000 S$1,536 psf | Resale |
| Dec 2025 | 1,173 sqft | 01-05 | S$1,708,000 S$1,456 psf | Resale |
| Oct 2025 | 1,163 sqft | 01-05 | S$1,718,888 S$1,479 psf | Resale |
| Oct 2025 | 1,173 sqft | 01-05 | S$1,715,000 S$1,462 psf | Resale |
| Jun 2025 | 883 sqft | 01-05 | S$1,400,000 S$1,586 psf | Resale |
| May 2025 | 883 sqft | 01-05 | S$1,275,000 S$1,445 psf | Resale |
| Oct 2024 | 517 sqft | 01-05 | S$720,000 S$1,394 psf | Resale |
| Aug 2024 | 786 sqft | 01-05 | S$863,000 S$1,098 psf | Resale |
| Aug 2024 | 1,636 sqft | 01-05 | S$2,430,000 S$1,485 psf | Resale |
| Jul 2024 | 1,012 sqft | 01-05 | S$1,465,000 S$1,448 psf | Resale |
| Jan 2024 | 1,496 sqft | 01-05 | S$2,130,000 S$1,424 psf | Resale |
| Apr 2023 | 1,991 sqft | 01-05 | S$2,320,000 S$1,165 psf | Resale |
| Mar 2023 | 883 sqft | 01-05 | S$1,100,000 S$1,246 psf | Resale |
| Aug 2022 | 1,238 sqft | 01-05 | S$1,580,000 S$1,276 psf | Resale |
| Jun 2022 | 1,238 sqft | 01-05 | S$1,570,000 S$1,268 psf | Resale |
| Feb 2022 | 2,390 sqft | 01-05 | S$2,500,000 S$1,046 psf | Resale |
| Dec 2021 | 2,056 sqft | 01-05 | S$2,328,000 S$1,132 psf | Resale |
Showing the latest 20 of 21 caveats lodged since Oct 2021.
Rent at The Waterline
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at The Waterline worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at The Waterline?
Units at The Waterline sold for a median S$1,708,000 (S$1,482 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$1,723,444, from S$1,287,000 to S$2,050,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at The Waterline?
1-bedroom units rented for a median S$2,700 a month (6 leases); 2-bedroom units rented for a median S$3,650 a month (2 leases); 3-bedroom units rented for a median S$4,100 a month (8 leases); 4-bedroom units rented for a median S$7,200 a month (5 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at The Waterline worth?
Recent deals at The Waterline for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near The Waterline
- Parkwood ResidencesS$1,562 psf · 50 m away
- Nouvelle ParkS$1,429 psf · 100 m away
- TerrasseS$1,538 psf · 200 m away
- Affinity at SerangoonS$1,846 psf · 400 m away
- Fontaine ParryS$1,569 psf · 400 m away
- 3 @ phillipsS$1,133 psf · 450 m away
- One RosythS$1,421 psf · 500 m away
- Rosyth VilleS$1,287 psf · 500 m away
All condos in District 19 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.