The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Yio Chu Kang Road
- District
- District 26: Upper Thomson, Springleaf
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 21 since Oct 2021: 0 new sales, 21 resales and sub sales
Prices at Thomson Grove by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2022 | - | S$1,528 | 1 |
| 2023 | - | S$1,522 | 2 |
| 2024 | - | S$1,562 | 9 |
| 2025 | - | S$1,663 | 7 |
| 2026 | - | S$1,436 | 2 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,574 | 12 |
| 06-10 | S$1,556 | 9 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| May 2026 | 2,895 sqft | 06-10 | S$4,138,000 S$1,429 psf | Resale |
| Feb 2026 | 2,895 sqft | 06-10 | S$4,180,000 S$1,444 psf | Resale |
| Dec 2025 | 1,485 sqft | 01-05 | S$2,683,000 S$1,806 psf | Resale |
| Nov 2025 | 1,485 sqft | 01-05 | S$2,080,000 S$1,400 psf | Resale |
| Aug 2025 | 1,485 sqft | 01-05 | S$2,600,000 S$1,750 psf | Resale |
| Jun 2025 | 1,485 sqft | 06-10 | S$2,600,000 S$1,750 psf | Resale |
| Apr 2025 | 1,485 sqft | 06-10 | S$2,470,000 S$1,663 psf | Resale |
| Apr 2025 | 1,485 sqft | 01-05 | S$2,460,000 S$1,656 psf | Resale |
| Feb 2025 | 1,485 sqft | 01-05 | S$2,358,888 S$1,588 psf | Resale |
| Nov 2024 | 1,485 sqft | 01-05 | S$2,355,000 S$1,585 psf | Resale |
| Mar 2024 | 1,485 sqft | 06-10 | S$2,350,000 S$1,582 psf | Resale |
| Mar 2024 | 1,485 sqft | 01-05 | S$2,400,000 S$1,616 psf | Resale |
| Mar 2024 | 1,485 sqft | 01-05 | S$2,320,000 S$1,562 psf | Resale |
| Feb 2024 | 1,485 sqft | 06-10 | S$2,312,000 S$1,556 psf | Resale |
| Jan 2024 | 1,485 sqft | 06-10 | S$2,250,000 S$1,515 psf | Resale |
| Jan 2024 | 1,485 sqft | 01-05 | S$2,260,000 S$1,521 psf | Resale |
| Jan 2024 | 1,485 sqft | 06-10 | S$2,480,000 S$1,670 psf | Resale |
| Jan 2024 | 2,153 sqft | 01-05 | S$2,910,000 S$1,352 psf | Resale |
| Oct 2023 | 1,485 sqft | 01-05 | S$2,220,000 S$1,495 psf | Resale |
| Jul 2023 | 1,485 sqft | 01-05 | S$2,300,000 S$1,548 psf | Resale |
Showing the latest 20 of 21 caveats lodged since Oct 2021.
Rent at Thomson Grove
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Thomson Grove worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Thomson Grove?
Units at Thomson Grove sold for a median S$3,410,500 (S$1,436 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$2,381,500, from S$2,080,000 to S$2,683,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Thomson Grove?
3-bedroom units rented for a median S$4,425 a month (14 leases); 4-bedroom units rented for a median S$6,100 a month (1 lease), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Thomson Grove worth?
Recent deals at Thomson Grove for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Thomson Grove
- Lentor ModernS$2,403 psf · 200 m away
- The CalroseS$2,046 psf · 250 m away
- Seasons ParkS$1,316 psf · 400 m away
- Far Horizon GardensS$1,078 psf · 400 m away
- Castle GreenS$1,381 psf · 550 m away
- NuovoS$1,334 psf · 700 m away
- Bullion ParkS$1,535 psf · 900 m away
- Meadows @ PeirceS$1,727 psf · 1000 m away
All condos in District 26 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.