The development
- Type
- Executive Condominium
- Tenure
- 99-year leasehold from 2012, about 85 years left
- Address
- Woodlands Avenue 6
- District
- District 25: Kranji, Woodlands
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 112 since Oct 2021: 0 new sales, 112 resales and sub sales
Prices at Twin Fountains by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$985 | 12 |
| 2022 | - | S$1,060 | 20 |
| 2023 | - | S$1,155 | 13 |
| 2024 | - | S$1,243 | 29 |
| 2025 | - | S$1,332 | 26 |
| 2026 | - | S$1,336 | 12 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,193 | 41 |
| 06-10 | S$1,213 | 43 |
| 11-15 | S$1,272 | 28 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Sept 2026 | 1,195 sqft | 06-10 | S$1,598,888 S$1,338 psf | Resale |
| Jul 2026 | 1,206 sqft | 06-10 | S$1,620,000 S$1,344 psf | Resale |
| Jun 2026 | 1,098 sqft | 11-15 | S$1,468,888 S$1,338 psf | Resale |
| Jun 2026 | 1,033 sqft | 06-10 | S$1,380,000 S$1,335 psf | Resale |
| Jun 2026 | 1,152 sqft | 06-10 | S$1,528,000 S$1,327 psf | Resale |
| Jun 2026 | 1,399 sqft | 06-10 | S$1,900,000 S$1,358 psf | Resale |
| Jun 2026 | 1,098 sqft | 11-15 | S$1,558,888 S$1,420 psf | Resale |
| Apr 2026 | 1,119 sqft | 06-10 | S$1,438,000 S$1,285 psf | Resale |
| Apr 2026 | 1,098 sqft | 01-05 | S$1,438,888 S$1,311 psf | Resale |
| Apr 2026 | 1,152 sqft | 11-15 | S$1,520,000 S$1,320 psf | Resale |
| Mar 2026 | 1,195 sqft | 06-10 | S$1,620,000 S$1,356 psf | Resale |
| Jan 2026 | 1,152 sqft | 06-10 | S$1,468,000 S$1,275 psf | Resale |
| Dec 2025 | 1,055 sqft | 01-05 | S$1,370,000 S$1,299 psf | Resale |
| Dec 2025 | 1,206 sqft | 06-10 | S$1,618,000 S$1,342 psf | Resale |
| Dec 2025 | 1,098 sqft | 06-10 | S$1,405,000 S$1,280 psf | Resale |
| Oct 2025 | 1,152 sqft | 11-15 | S$1,550,000 S$1,346 psf | Resale |
| Aug 2025 | 1,152 sqft | 01-05 | S$1,450,000 S$1,259 psf | Resale |
| Aug 2025 | 1,033 sqft | 11-15 | S$1,405,000 S$1,360 psf | Resale |
| Jul 2025 | 1,593 sqft | 01-05 | S$2,113,000 S$1,326 psf | Resale |
| Jul 2025 | 1,098 sqft | 11-15 | S$1,488,888 S$1,356 psf | Resale |
Showing the latest 20 of 112 caveats lodged since Oct 2021.
Rent at Twin Fountains
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Twin Fountains worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Twin Fountains?
Units at Twin Fountains sold for a median S$1,520,000 (S$1,335 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$1,598,888, from S$1,438,000 to S$1,900,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Twin Fountains?
2-bedroom units rented for a median S$3,600 a month (1 lease); 3-bedroom units rented for a median S$4,300 a month (20 leases); 4-bedroom units rented for a median S$4,700 a month (5 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
How many years are left on the lease at Twin Fountains?
Twin Fountains is a 99-year leasehold that started in 2012, so about 85 years are left. Banks and CPF start to limit loans once fewer than 60 years remain.
Can anyone buy a resale unit at Twin Fountains?
Executive condos can only be sold to Singaporeans and PRs in the first 10 years from completion, and only after the 5-year minimum occupation period. After 10 years the project is fully private and foreigners can buy too.
What is my unit at Twin Fountains worth?
Recent deals at Twin Fountains for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Twin Fountains
- ForestvilleS$1,240 psf · 100 m away
- La CasaS$1,058 psf · 200 m away
- BellewoodsS$1,336 psf · 200 m away
- RosewoodS$1,048 psf · 1.4 km away
- Rosewood SuitesS$1,049 psf · 1.5 km away
- WoodsvaleS$940 psf · 1.5 km away
- CasablancaS$1,147 psf · 1.5 km away
- Parc RosewoodS$1,318 psf · 1.5 km away
All condos in District 25 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.