The block
- Completed
- 1983
- Lease
- From 1984, ends 2083. About 56 years left
- Storeys
- 17
- Flats
- 156: 80 3-room, 68 4-room, 8 5-room
- Town
- Toa Payoh
- In the block
- shops
Resale prices at Blk 143 Potong Pasir Avenue 2
| Flat type | 2023 | 2024 | 2025 | 2026 | Toa Payoh median |
|---|---|---|---|---|---|
| 3-room | S$505,000 | S$513,050 | S$585,000 | S$600,000 | S$380,000 |
| 4-room | S$748,000 | S$757,900 | - | S$857,500 | S$1,000,000 |
| 5-room | - | S$1,018,000 | - | - | S$1,050,000 |
Median price by year of registration.
What is my flat at Blk 143 Potong Pasir Avenue 2 worth?
Pick your flat type and floor for an instant range based on this block's own resales.
A guide only. Condition, facing, corner units and renovation can move the price 5 to 10% either way.
Latest sales
| Month | Type | Storey | Size | Price |
|---|---|---|---|---|
| May 2026 | 3-room Model A | 10 to 12 | 74 sqm 797 sqft | S$580,000 S$728 psf |
| Apr 2026 | 3-room Model A | 10 to 12 | 74 sqm 797 sqft | S$600,000 S$753 psf |
| Jan 2026 | 3-room Model A | 07 to 09 | 74 sqm 797 sqft | S$625,000 S$785 psf |
| Jan 2026 | 4-room Model A | 16 to 18 | 110 sqm 1,184 sqft | S$857,500 S$724 psf |
| Nov 2025 | 3-room Model A | 04 to 06 | 74 sqm 797 sqft | S$600,000 S$753 psf |
| Oct 2025 | 3-room Model A | 01 to 03 | 74 sqm 797 sqft | S$548,000 S$688 psf |
| Sept 2025 | 3-room Model A | 04 to 06 | 74 sqm 797 sqft | S$600,000 S$753 psf |
| Jul 2025 | 3-room Model A | 07 to 09 | 74 sqm 797 sqft | S$570,000 S$716 psf |
| Nov 2024 | 4-room Model A | 01 to 03 | 104 sqm 1,119 sqft | S$695,000 S$621 psf |
| Oct 2024 | 4-room Model A | 01 to 03 | 104 sqm 1,119 sqft | S$745,000 S$666 psf |
| Sept 2024 | 4-room Model A | 16 to 18 | 104 sqm 1,119 sqft | S$870,000 S$777 psf |
| Apr 2024 | 4-room Model A | 10 to 12 | 104 sqm 1,119 sqft | S$770,800 S$689 psf |
| Mar 2024 | 3-room Model A | 01 to 03 | 74 sqm 797 sqft | S$490,000 S$615 psf |
| Feb 2024 | 3-room Model A | 04 to 06 | 74 sqm 797 sqft | S$536,100 S$673 psf |
| Jan 2024 | 5-room Model A-Maisonette | 10 to 12 | 157 sqm 1,690 sqft | S$1,018,000 S$602 psf |
Showing the latest 15 of 18 sales since Oct 2023. See them all in the price checker.
Rent at Blk 143 Potong Pasir Avenue 2
Whole-flat rentals approved by HDB since Oct 2024. Rooms let out separately aren't included.
Flat layouts at Blk 143 Potong Pasir Avenue 2
HDB records the flat model of every resale. These are the layouts sold here, with the typical size.
| Flat type | Model | Typical size | Sales |
|---|---|---|---|
| 3-room | Model A | 74 sqm (797 sqft) | 11 |
| 4-room | Model A | 104 sqm (1,119 sqft) | 6 |
| 5-room | Model A-Maisonette | 157 sqm (1,690 sqft) | 1 |
Model names come from HDB. "Improved", "New Generation" and "Model A" flats of the same type can differ by 10 sqm or more, so compare sizes, not just room counts.
1-minute quizzes for owners at Blk 143 Potong Pasir Avenue 2
What is your flat at Blk 143 Potong Pasir Avenue 2 worth?
Send us your floor and flat type. We'll reply with a valuation range based on the latest sales here and at nearby blocks, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a 3-room flat at Blk 143 Potong Pasir Avenue 2?
3-room flats at Blk 143 Potong Pasir Avenue 2 sold for a median S$600,000 in the last 12 months, or about S$753 per square foot. The range was S$580,000 to S$625,000. Floor level, condition and the remaining lease explain most of the gap.
How many years are left on the lease at Blk 143 Potong Pasir Avenue 2?
The lease started in 1984 and runs for 99 years to 2083, so about 56 years are left. Banks and CPF limit how much a buyer can borrow and use once fewer than 60 years remain, which affects who can buy.
How much rent can I get at Blk 143 Potong Pasir Avenue 2?
HDB approved 3 4-room rentals here in the last 12 months, at a median S$3,900 a month (S$2,800 to S$4,000). See more in the HDB rental rates checker.
What is my flat at Blk 143 Potong Pasir Avenue 2 worth?
Recent sales at the block are the best guide, adjusted for your floor, facing and condition. Send us your unit and we'll reply with a valuation range on WhatsApp.
Other blocks on Potong Pasir Avenue 2
All HDB blocks in Toa Payoh ยท All towns
Source: HDB resale flat prices, renting out of flats and HDB property information, from data.gov.sg. Resales from Oct 2023 to Oct 2026. Prices are what buyers paid; your flat's value depends on its floor, facing, condition and lease.