The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- Amber Gardens
- District
- District 15: Katong, Joo Chiat, Marine Parade
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 87 since Oct 2021: 87 new sales, 0 resales and sub sales
Prices at Amber House by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2025 | S$3,024 | - | 66 |
| 2026 | S$3,139 | - | 21 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$2,989 | 21 |
| 06-10 | S$3,019 | 30 |
| 11-15 | S$3,108 | 30 |
| 16-20 | S$3,192 | 6 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 1,744 sqft | 06-10 | S$5,449,928 S$3,125 psf | New sale |
| Jul 2026 | 635 sqft | 06-10 | S$2,057,670 S$3,240 psf | New sale |
| Jul 2026 | 980 sqft | 01-05 | S$3,074,310 S$3,139 psf | New sale |
| Jul 2026 | 980 sqft | 16-20 | S$3,228,840 S$3,296 psf | New sale |
| Jul 2026 | 1,216 sqft | 16-20 | S$3,907,530 S$3,213 psf | New sale |
| Jun 2026 | 1,216 sqft | 11-15 | S$3,747,438 S$3,081 psf | New sale |
| May 2026 | 980 sqft | 11-15 | S$3,156,118 S$3,222 psf | New sale |
| May 2026 | 1,744 sqft | 11-15 | S$5,408,000 S$3,101 psf | New sale |
| Apr 2026 | 1,216 sqft | 11-15 | S$3,760,240 S$3,091 psf | New sale |
| Mar 2026 | 980 sqft | 01-05 | S$3,052,522 S$3,116 psf | New sale |
| Mar 2026 | 635 sqft | 11-15 | S$2,078,061 S$3,272 psf | New sale |
| Feb 2026 | 980 sqft | 11-15 | S$3,108,424 S$3,173 psf | New sale |
| Feb 2026 | 1,744 sqft | 16-20 | S$5,398,557 S$3,096 psf | New sale |
| Feb 2026 | 980 sqft | 06-10 | S$3,042,512 S$3,106 psf | New sale |
| Feb 2026 | 1,238 sqft | 01-05 | S$3,784,000 S$3,057 psf | New sale |
| Feb 2026 | 980 sqft | 11-15 | S$3,168,400 S$3,235 psf | New sale |
| Jan 2026 | 635 sqft | 11-15 | S$2,078,384 S$3,273 psf | New sale |
| Jan 2026 | 1,238 sqft | 16-20 | S$3,983,000 S$3,218 psf | New sale |
| Jan 2026 | 1,216 sqft | 01-05 | S$3,550,510 S$2,919 psf | New sale |
| Jan 2026 | 1,216 sqft | 11-15 | S$3,732,474 S$3,069 psf | New sale |
Showing the latest 20 of 87 caveats lodged since Oct 2021.
Thinking of buying here?
What is your unit at Amber House worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Amber House?
Units at Amber House sold for a median S$3,550,510 (S$3,125 psf) in the last 12 months. The most traded size, 1,100 to 1,499 sqft, went for a median S$3,760,240, from S$3,550,510 to S$3,983,000. Floor, facing, stack and renovation explain most of the gap.
What is my unit at Amber House worth?
Recent deals at Amber House for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Amber House
- Amber ResidencesS$2,142 psf · 50 m away
- VertisS$1,844 psf · 50 m away
- The Sea ViewS$2,836 psf · 100 m away
- The EstaS$2,460 psf · 100 m away
- Amber 45S$2,687 psf · 100 m away
- The CapeS$2,323 psf · 150 m away
- The Aristo @ AmberS$1,212 psf · 150 m away
- Suites @ AmberS$2,006 psf · 150 m away
All condos in District 15 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.