The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Sin Ming Avenue
- District
- District 20: Bishan, Ang Mo Kio
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 20 since Oct 2021: 0 new sales, 20 resales and sub sales
Prices at Flame Tree Park by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,369 | 1 |
| 2022 | - | S$1,663 | 1 |
| 2023 | - | S$1,730 | 4 |
| 2024 | - | S$1,801 | 3 |
| 2025 | - | S$1,817 | 7 |
| 2026 | - | S$2,042 | 4 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,813 | 5 |
| 06-10 | S$1,820 | 3 |
| 11-15 | S$1,770 | 3 |
| 16-20 | S$1,799 | 5 |
| 26-30 | S$1,956 | 4 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Sept 2026 | 1,862 sqft | 26-30 | S$3,800,000 S$2,041 psf | Resale |
| Jul 2026 | 1,927 sqft | 26-30 | S$3,938,000 S$2,044 psf | Resale |
| Jun 2026 | 1,593 sqft | 16-20 | S$3,350,000 S$2,103 psf | Resale |
| Mar 2026 | 1,765 sqft | 11-15 | S$3,475,000 S$1,969 psf | Resale |
| Oct 2025 | 1,765 sqft | 01-05 | S$3,200,000 S$1,813 psf | Resale |
| Jul 2025 | 1,862 sqft | 06-10 | S$3,350,000 S$1,799 psf | Resale |
| Jul 2025 | 1,830 sqft | 06-10 | S$3,456,000 S$1,889 psf | Resale |
| May 2025 | 1,862 sqft | 16-20 | S$3,383,838 S$1,817 psf | Resale |
| May 2025 | 1,593 sqft | 26-30 | S$2,980,000 S$1,871 psf | Resale |
| Apr 2025 | 1,765 sqft | 01-05 | S$3,200,000 S$1,813 psf | Resale |
| Jan 2025 | 1,787 sqft | 01-05 | S$3,250,000 S$1,819 psf | Resale |
| Oct 2024 | 1,765 sqft | 26-30 | S$3,178,800 S$1,801 psf | Resale |
| Apr 2024 | 1,862 sqft | 16-20 | S$3,350,000 S$1,799 psf | Resale |
| Feb 2024 | 1,593 sqft | 06-10 | S$2,900,000 S$1,820 psf | Resale |
| Dec 2023 | 1,593 sqft | 11-15 | S$2,820,000 S$1,770 psf | Resale |
| Oct 2023 | 1,862 sqft | 01-05 | S$3,158,000 S$1,696 psf | Resale |
| Oct 2023 | 1,830 sqft | 16-20 | S$3,228,000 S$1,764 psf | Resale |
| Jun 2023 | 1,593 sqft | 11-15 | S$2,600,000 S$1,632 psf | Resale |
| Oct 2022 | 1,593 sqft | 16-20 | S$2,650,000 S$1,663 psf | Resale |
| Nov 2021 | 1,862 sqft | 01-05 | S$2,550,000 S$1,369 psf | Resale |
Rent at Flame Tree Park
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Flame Tree Park worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Flame Tree Park?
Units at Flame Tree Park sold for a median S$3,637,500 (S$2,042 psf) in the last 12 months. The most traded size, 1,500 sqft and up, went for a median S$3,637,500, from S$3,350,000 to S$3,938,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Flame Tree Park?
3-bedroom units rented for a median S$4,900 a month (19 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Flame Tree Park worth?
Recent deals at Flame Tree Park for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Flame Tree Park
- Thomson ImpressionsS$2,126 psf · 100 m away
- Country EsquireS$1,856 psf · 250 m away
- Country GrandeurS$2,115 psf · 250 m away
- Faber Garden CondominiumS$1,846 psf · 300 m away
- Bishan PointS$1,856 psf · 450 m away
- Thomson ThreeS$2,162 psf · 500 m away
- Thomson GrandS$1,819 psf · 500 m away
- The Gardens at BishanS$1,823 psf · 500 m away
All condos in District 20 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.