The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Pasir Panjang Road
- District
- District 5: Pasir Panjang, Clementi, West Coast
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 35 since Oct 2021: 0 new sales, 35 resales and sub sales
Prices at Parc Imperial by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,410 | 2 |
| 2022 | - | S$1,739 | 9 |
| 2023 | - | S$1,846 | 7 |
| 2024 | - | S$1,864 | 8 |
| 2025 | - | S$1,907 | 5 |
| 2026 | - | S$1,696 | 4 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Jul 2026 | 495 sqft | 01-05 | S$826,000 S$1,668 psf | Resale |
| Jul 2026 | 441 sqft | 01-05 | S$755,000 S$1,711 psf | Resale |
| May 2026 | 398 sqft | 01-05 | S$730,000 S$1,833 psf | Resale |
| Mar 2026 | 452 sqft | 01-05 | S$760,000 S$1,681 psf | Resale |
| Aug 2025 | 1,195 sqft | 01-05 | S$1,648,888 S$1,380 psf | Resale |
| Jul 2025 | 1,173 sqft | 01-05 | S$1,400,000 S$1,193 psf | Resale |
| Mar 2025 | 398 sqft | 01-05 | S$788,000 S$1,979 psf | Resale |
| Feb 2025 | 398 sqft | 01-05 | S$790,000 S$1,984 psf | Resale |
| Jan 2025 | 366 sqft | 01-05 | S$698,000 S$1,907 psf | Resale |
| Nov 2024 | 366 sqft | 01-05 | S$705,000 S$1,926 psf | Resale |
| Nov 2024 | 409 sqft | 01-05 | S$753,000 S$1,841 psf | Resale |
| Oct 2024 | 495 sqft | 01-05 | S$888,000 S$1,793 psf | Resale |
| Aug 2024 | 398 sqft | 01-05 | S$762,288 S$1,914 psf | Resale |
| Jul 2024 | 409 sqft | 01-05 | S$740,000 S$1,809 psf | Resale |
| Apr 2024 | 420 sqft | 01-05 | S$780,000 S$1,858 psf | Resale |
| Apr 2024 | 398 sqft | 01-05 | S$750,000 S$1,883 psf | Resale |
| Jan 2024 | 398 sqft | 01-05 | S$745,000 S$1,871 psf | Resale |
| Dec 2023 | 398 sqft | 01-05 | S$773,000 S$1,941 psf | Resale |
| Sept 2023 | 420 sqft | 01-05 | S$728,000 S$1,734 psf | Resale |
| Aug 2023 | 366 sqft | 01-05 | S$700,000 S$1,913 psf | Resale |
Showing the latest 20 of 35 caveats lodged since Oct 2021.
Rent at Parc Imperial
The median rent in Q2 2026 was S$7.28 psf a month (the middle half of leases ran S$6.88 to S$7.45). Against the median sale price that is a gross yield of about 5.2% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Parc Imperial worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Parc Imperial?
Units at Parc Imperial sold for a median S$757,500 (S$1,696 psf) in the last 12 months. The most traded size, under 550 sqft, went for a median S$757,500, from S$730,000 to S$826,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Parc Imperial?
1-bedroom units rented for a median S$3,250 a month (8 leases); 3-bedroom units rented for a median S$4,500 a month (1 lease), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Parc Imperial worth?
Recent deals at Parc Imperial for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Parc Imperial
- The OrientS$1,815 psf · 50 m away
- Horizon ResidencesS$1,830 psf · 50 m away
- The Peak @ balmegS$1,805 psf · 100 m away
- SeasuitesS$1,967 psf · 150 m away
- The GrandhillS$1,636 psf · 150 m away
- VentanaS$1,486 psf · 200 m away
- 24 One ResidencesS$1,961 psf · 200 m away
- The MayleaS$1,704 psf · 200 m away
All condos in District 5 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.