The development
- Type
- Apartment
- Tenure
- Freehold
- Address
- South Buona Vista Road
- District
- District 5: Pasir Panjang, Clementi, West Coast
- Market segment
- RCR (Rest of Central Region)
- Deals on record
- 33 since Oct 2021: 0 new sales, 33 resales and sub sales
Prices at Viva Vista by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,677 | 2 |
| 2022 | - | S$1,680 | 9 |
| 2023 | - | S$1,806 | 1 |
| 2024 | - | S$1,858 | 5 |
| 2025 | - | S$1,739 | 15 |
| 2026 | - | S$1,785 | 1 |
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| May 2026 | 409 sqft | 01-05 | S$730,000 S$1,785 psf | Resale |
| Nov 2025 | 398 sqft | 01-05 | S$718,000 S$1,803 psf | Resale |
| Nov 2025 | 420 sqft | 01-05 | S$720,000 S$1,715 psf | Resale |
| Oct 2025 | 377 sqft | 01-05 | S$670,000 S$1,778 psf | Resale |
| Oct 2025 | 721 sqft | 01-05 | S$990,000 S$1,373 psf | Resale |
| Sept 2025 | 420 sqft | 01-05 | S$698,000 S$1,663 psf | Resale |
| Sept 2025 | 377 sqft | 01-05 | S$655,000 S$1,739 psf | Resale |
| Aug 2025 | 743 sqft | 01-05 | S$1,120,000 S$1,508 psf | Resale |
| Aug 2025 | 807 sqft | 01-05 | S$1,150,000 S$1,425 psf | Resale |
| Aug 2025 | 377 sqft | 01-05 | S$705,000 S$1,871 psf | Resale |
| Jul 2025 | 377 sqft | 01-05 | S$680,000 S$1,805 psf | Resale |
| Jun 2025 | 700 sqft | 01-05 | S$990,000 S$1,415 psf | Resale |
| May 2025 | 355 sqft | 01-05 | S$680,000 S$1,914 psf | Resale |
| Apr 2025 | 388 sqft | 01-05 | S$728,000 S$1,879 psf | Resale |
| Apr 2025 | 344 sqft | 01-05 | S$657,000 S$1,907 psf | Resale |
| Jan 2025 | 388 sqft | 01-05 | S$658,000 S$1,698 psf | Resale |
| Dec 2024 | 721 sqft | 01-05 | S$1,100,000 S$1,525 psf | Resale |
| Nov 2024 | 463 sqft | 01-05 | S$773,000 S$1,670 psf | Resale |
| Jul 2024 | 388 sqft | 01-05 | S$730,000 S$1,884 psf | Resale |
| Apr 2024 | 377 sqft | 01-05 | S$700,000 S$1,858 psf | Resale |
Showing the latest 20 of 33 caveats lodged since Oct 2021.
Rent at Viva Vista
The median rent in Q2 2026 was S$7.43 psf a month (the middle half of leases ran S$7.13 to S$7.63). Against the median sale price that is a gross yield of about 5.0% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Viva Vista worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Viva Vista?
Units at Viva Vista sold for a median S$720,000 (S$1,785 psf) in the last 12 months. The most traded size, under 550 sqft, went for a median S$720,000, from S$718,000 to S$730,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Viva Vista?
1-bedroom units rented for a median S$2,900 a month (87 leases); 2-bedroom units rented for a median S$3,450 a month (8 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Viva Vista worth?
Recent deals at Viva Vista for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Viva Vista
- Icon @ Pasir PanjangS$1,607 psf · 50 m away
- The MayleaS$1,704 psf · 100 m away
- Harbour View GardensS$1,917 psf · 100 m away
- 24 One ResidencesS$1,961 psf · 150 m away
- The Verandah ResidencesS$2,048 psf · 150 m away
- Landridge CondominiumS$1,542 psf · 150 m away
- Pasir View ParkS$1,543 psf · 200 m away
- The GrandhillS$1,636 psf · 250 m away
All condos in District 5 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.