The development
- Type
- Executive Condominium
- Tenure
- 99-year leasehold from 2011, about 84 years left
- Address
- Punggol Walk
- District
- District 19: Serangoon Gardens, Hougang, Punggol, Sengkang
- Market segment
- OCR (Outside Central Region)
- Deals on record
- 182 since Oct 2021: 0 new sales, 182 resales and sub sales
Prices at Twin Waterfalls by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$1,089 | 9 |
| 2022 | - | S$1,173 | 35 |
| 2023 | - | S$1,298 | 27 |
| 2024 | - | S$1,409 | 44 |
| 2025 | - | S$1,545 | 37 |
| 2026 | - | S$1,586 | 30 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$1,315 | 46 |
| 06-10 | S$1,451 | 61 |
| 11-15 | S$1,391 | 57 |
| 16-20 | S$1,178 | 18 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Oct 2026 | 1,991 sqft | 16-20 | S$2,110,000 S$1,060 psf | Resale |
| Aug 2026 | 1,109 sqft | 01-05 | S$1,700,000 S$1,533 psf | Resale |
| Aug 2026 | 1,765 sqft | 16-20 | S$1,980,000 S$1,122 psf | Resale |
| Aug 2026 | 1,087 sqft | 11-15 | S$1,735,000 S$1,596 psf | Resale |
| Aug 2026 | 1,001 sqft | 06-10 | S$1,620,000 S$1,618 psf | Resale |
| Jun 2026 | 1,238 sqft | 06-10 | S$2,000,000 S$1,616 psf | Resale |
| Jun 2026 | 915 sqft | 06-10 | S$1,500,000 S$1,639 psf | Resale |
| Jun 2026 | 1,119 sqft | 06-10 | S$1,760,000 S$1,572 psf | Resale |
| May 2026 | 1,378 sqft | 11-15 | S$2,300,000 S$1,669 psf | Resale |
| May 2026 | 1,087 sqft | 06-10 | S$1,728,000 S$1,589 psf | Resale |
| May 2026 | 1,087 sqft | 11-15 | S$1,700,000 S$1,564 psf | Resale |
| May 2026 | 1,087 sqft | 06-10 | S$1,730,000 S$1,591 psf | Resale |
| May 2026 | 1,442 sqft | 01-05 | S$1,700,000 S$1,179 psf | Resale |
| May 2026 | 915 sqft | 01-05 | S$1,410,000 S$1,541 psf | Resale |
| May 2026 | 1,238 sqft | 11-15 | S$2,060,000 S$1,664 psf | Resale |
| Apr 2026 | 1,087 sqft | 06-10 | S$1,695,000 S$1,559 psf | Resale |
| Apr 2026 | 1,109 sqft | 06-10 | S$1,728,000 S$1,559 psf | Resale |
| Mar 2026 | 915 sqft | 06-10 | S$1,458,000 S$1,594 psf | Resale |
| Mar 2026 | 1,109 sqft | 11-15 | S$1,760,000 S$1,587 psf | Resale |
| Mar 2026 | 1,119 sqft | 01-05 | S$1,700,888 S$1,519 psf | Resale |
Showing the latest 20 of 182 caveats lodged since Oct 2021.
Rent at Twin Waterfalls
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Twin Waterfalls worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Twin Waterfalls?
Units at Twin Waterfalls sold for a median S$1,702,944 (S$1,578 psf) in the last 12 months. The most traded size, 800 to 1,099 sqft, went for a median S$1,607,500, from S$1,410,000 to S$1,735,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Twin Waterfalls?
3-bedroom units rented for a median S$4,050 a month (57 leases); 4-bedroom units rented for a median S$5,000 a month (1 lease), from rental contracts filed with URA between Q4 2025 and Q3 2026.
How many years are left on the lease at Twin Waterfalls?
Twin Waterfalls is a 99-year leasehold that started in 2011, so about 84 years are left. Banks and CPF start to limit loans once fewer than 60 years remain.
Can anyone buy a resale unit at Twin Waterfalls?
Executive condos can only be sold to Singaporeans and PRs in the first 10 years from completion, and only after the 5-year minimum occupation period. After 10 years the project is fully private and foreigners can buy too.
What is my unit at Twin Waterfalls worth?
Recent deals at Twin Waterfalls for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Twin Waterfalls
- EcopolitanS$1,466 psf · 100 m away
- A Treasure TroveS$1,652 psf · 600 m away
- The ValesS$1,623 psf · 600 m away
- Treasure CrestS$1,586 psf · 600 m away
- OlaS$1,643 psf · 700 m away
- BellewatersS$1,560 psf · 750 m away
- WatertownS$1,685 psf · 800 m away
- Parc CentrosS$1,754 psf · 850 m away
All condos in District 19 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.