The development
- Type
- Condominium
- Tenure
- Freehold
- Address
- Bukit Timah Road
- District
- District 10: Bukit Timah, Holland, Tanglin
- Market segment
- CCR (Core Central Region)
- Deals on record
- 47 since Oct 2021: 0 new sales, 47 resales and sub sales
Prices at Goodwood Residence by unit size
Median price by strata area, in the last 12 months. Bulk purchases of several units are left out.
Launch price vs resale, by year
| Year | New sale psf | Resale psf | Deals |
|---|---|---|---|
| 2021 | - | S$2,483 | 4 |
| 2022 | - | S$2,642 | 10 |
| 2023 | - | S$2,665 | 7 |
| 2024 | - | S$2,795 | 6 |
| 2025 | - | S$2,818 | 9 |
| 2026 | - | S$2,791 | 11 |
Price by floor
| Floor | Median psf | Deals |
|---|---|---|
| 01-05 | S$2,599 | 21 |
| 06-10 | S$2,831 | 21 |
| 11-15 | S$2,798 | 5 |
Resales and sub sales since Oct 2021.
Latest transactions
| Month | Size | Floor | Price | Type |
|---|---|---|---|---|
| Aug 2026 | 1,948 sqft | 01-05 | S$5,080,000 S$2,607 psf | Resale |
| Jul 2026 | 1,948 sqft | 06-10 | S$5,250,000 S$2,695 psf | Resale |
| May 2026 | 1,948 sqft | 06-10 | S$5,500,000 S$2,823 psf | Resale |
| May 2026 | 2,508 sqft | 06-10 | S$7,400,000 S$2,951 psf | Resale |
| May 2026 | 2,605 sqft | 01-05 | S$7,700,000 S$2,956 psf | Resale |
| Apr 2026 | 2,928 sqft | 06-10 | S$8,790,000 S$3,002 psf | Resale |
| Mar 2026 | 2,928 sqft | 06-10 | S$8,600,000 S$2,937 psf | Resale |
| Feb 2026 | 1,119 sqft | 01-05 | S$2,950,000 S$2,635 psf | Resale |
| Feb 2026 | 2,508 sqft | 06-10 | S$7,000,000 S$2,791 psf | Resale |
| Feb 2026 | 2,928 sqft | 11-15 | S$7,980,000 S$2,726 psf | Resale |
| Jan 2026 | 2,142 sqft | 01-05 | S$5,160,000 S$2,409 psf | Resale |
| Oct 2025 | 2,454 sqft | 06-10 | S$6,900,000 S$2,812 psf | Resale |
| Oct 2025 | 2,669 sqft | 01-05 | S$6,600,000 S$2,472 psf | Resale |
| Aug 2025 | 2,497 sqft | 01-05 | S$7,350,000 S$2,943 psf | Resale |
| Jun 2025 | 1,119 sqft | 01-05 | S$2,950,000 S$2,635 psf | Resale |
| Apr 2025 | 2,486 sqft | 06-10 | S$7,200,000 S$2,896 psf | Resale |
| Apr 2025 | 1,970 sqft | 01-05 | S$5,120,000 S$2,599 psf | Resale |
| Mar 2025 | 1,970 sqft | 06-10 | S$5,550,000 S$2,818 psf | Resale |
| Mar 2025 | 2,454 sqft | 06-10 | S$7,330,000 S$2,987 psf | Resale |
| Feb 2025 | 2,508 sqft | 06-10 | S$7,400,000 S$2,951 psf | Resale |
Showing the latest 20 of 47 caveats lodged since Oct 2021.
Rent at Goodwood Residence
The median rent in Q2 2026 was S$6.38 psf a month (the middle half of leases ran S$6.18 to S$6.73). Against the median sale price that is a gross yield of about 2.7% before maintenance, property tax and vacancy.
Rental contracts filed with URA over the last four quarters, and URA's quarterly median rent per square foot.
Thinking of buying here?
What is your unit at Goodwood Residence worth?
Tell us your unit size and floor. We'll reply with a valuation range from the latest deals here and in nearby projects, and what a sale would leave you after your loan and CPF refund.
Common questions
How much is a unit at Goodwood Residence?
Units at Goodwood Residence sold for a median S$7,000,000 (S$2,791 psf) in the last 12 months. The most traded size, 1,500 sqft and up, went for a median S$7,200,000, from S$5,080,000 to S$8,790,000. Floor, facing, stack and renovation explain most of the gap.
What rent can I get at Goodwood Residence?
2-bedroom units rented for a median S$7,500 a month (5 leases); 3-bedroom units rented for a median S$12,900 a month (14 leases); 4-bedroom units rented for a median S$17,400 a month (33 leases), from rental contracts filed with URA between Q4 2025 and Q3 2026.
What is my unit at Goodwood Residence worth?
Recent deals at Goodwood Residence for the same size and floor band are the best guide. Send us your unit size and floor and we'll reply with a valuation range on WhatsApp.
Condos near Goodwood Residence
- Balmoral ResidencesS$2,765 psf · 100 m away
- Balmoral HeightsS$2,468 psf · 100 m away
- The Balmoral SpringS$2,276 psf · 150 m away
- Goodwood GardensS$2,309 psf · 150 m away
- The HermitageS$2,234 psf · 150 m away
- Sui GenerisS$2,428 psf · 200 m away
- Balmoral CrestS$2,000 psf · 200 m away
- Goodwood GrandS$2,810 psf · 250 m away
All condos in District 10 · All districts
Source: URA private residential transactions (caveats lodged from Oct 2021 to Oct 2026) and rental contracts, via the URA Data Service. Not every sale lodges a caveat, so some deals may be missing. Prices are what buyers paid; your unit's value depends on its floor, facing, stack and condition.